<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LIPATOR</title>
	<link>http://lipatorguide.com</link>
	<description>Takes care of your cholesterol</description>
	<lastBuildDate>Sun, 20 May 2012 03:36:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Hot dog stands: Threat to security or cholesterol?</title>
		<description><![CDATA[Hamilton County Commissioner Todd Portune, D (Enquirer file) Call in Homeland Security, Sheriff Simon Leis and maybe even the TSA. Thereâ€™s a new â€œsecurity hazardâ€?Â on Hamilton County street cornersÂ â€“ Â hot dog stands. At least according to Hamilton County Administrator Christian Sigman. He wrote a memo to commissioners Wednesday saying as part of a paver replacement [...]]]></description>
		<link>http://lipatorguide.com/hot-dog-stands-threat-to-security-or-cholesterol/</link>
			</item>
	<item>
		<title>Marta Montenegro: Blood Pressure FoodRX, What Works and What Does Not</title>
		<description><![CDATA[Statistics may show a decline, but heart disease is still the number one killer in America. Paradoxically, heart disease can be prevented through diet, exercise and stress/sleep management. Is it harder than popping in a pill? Maybe, however no drug can truly fix the root of the problem. A lot have been written about avoiding [...]]]></description>
		<link>http://lipatorguide.com/marta-montenegro-blood-pressure-foodrx-what-works-and-what-does-not/</link>
			</item>
	<item>
		<title>Study: “Good Cholesterol” may not be that good for you &#8211; KPLC</title>
		<description><![CDATA[(CNN) &#8211; A new study out of Harvard Medical School says higher good cholesterol levels may not lower heart attack risks. It says genetic tests haven&#8217;t shown a link between higher HDL and a lower risk. HDL is the so-called &#8220;good&#8221; cholesterol. One of the study&#8217;s authors tells Web MD that HDL is important tool [...]]]></description>
		<link>http://lipatorguide.com/study-%e2%80%9cgood-cholesterol%e2%80%9d-may-not-be-that-good-for-you-kplc/</link>
			</item>
	<item>
		<title>Benefits of widespread statin use outweigh risks</title>
		<description><![CDATA[THURSDAY, May 17 (HealthDay News) &#8212; Statins &#8212; commonly used cholesterol-lowering drugs &#8212; can significantly lower the risk for heart disease in people with no history of vascular disease, according to a new study. Researchers from the University of Oxford in England found the medication reduced the risk of major heart-related problems, such as hearts [...]]]></description>
		<link>http://lipatorguide.com/benefits-of-widespread-statin-use-outweigh-risks/</link>
			</item>
	<item>
		<title>Cholesterol Debate: HDL a Lost Cause?</title>
		<description><![CDATA[Sorry, but we could not find the information you were requesting. Article source: http://www.670kboi.com/rssItem.asp?feedid=116&#038;itemid=29850609]]></description>
		<link>http://lipatorguide.com/cholesterol-debate-hdl-a-lost-cause-2/</link>
			</item>
	<item>
		<title>Cholesterol Debate: HDL a Lost Cause?</title>
		<description><![CDATA[A day after a study in the journal Lancet challenged the long-standing notion that raising levels of HDL &#8212; commonly known as &#8220;good&#8221; cholesterol &#8212; prevents heart attacks, top cardiology experts differed on whether the research really means the end of the road for therapies aimed at boosting HDL levels to beat back heart disease. [...]]]></description>
		<link>http://lipatorguide.com/cholesterol-debate-hdl-a-lost-cause/</link>
			</item>
	<item>
		<title>How heart patients can help themselves &#8211; just like that</title>
		<description><![CDATA[17 May 2012 Last updated at 02:14 ET By Emily Selvadurai Health reporter, BBC News online Pamela Hammond regrets not taking blood-pressure medication which would have prevented her stroke Pamela Hammond thought she knew her body; she knew when she was ill. Pamela Hammond was wrong. Walking to work one day, her legs gave way [...]]]></description>
		<link>http://lipatorguide.com/how-heart-patients-can-help-themselves-just-like-that/</link>
			</item>
	<item>
		<title>Statins could benefit everyone over 50, study suggests</title>
		<description><![CDATA[Updated: Thu May. 17 2012 13:29:35 CTVNews.ca Staff A new study suggests that just about everyone over the age of 50 should consider taking medications to reduce their cholesterol to cut their risk of stroke and heart attacks. The huge study, published in The Lancet, finds that the medications, called statins, benefit even healthy people [...]]]></description>
		<link>http://lipatorguide.com/statins-could-benefit-everyone-over-50-study-suggests/</link>
			</item>
	<item>
		<title>&quot;Good&quot; HDL cholesterol may not protect heart after all, study suggests</title>
		<description><![CDATA[(CBS News) We&#8217;ve heard it all before: There&#8217;s &#8220;good&#8221; cholesterol, called high-density lipoprotein (HDL), that provides protective benefits against heart attacks and then there&#8217;s &#8220;bad&#8221; LDL cholesterol, which raises risk for heart problems in high levels. Dark chocolate outperforms white chocolate in heart benefits studyCDC: Only 13 percent of Americans have high cholesterol Raising &#8216;good&#8217; [...]]]></description>
		<link>http://lipatorguide.com/good-hdl-cholesterol-may-not-protect-heart-after-all-study-suggests/</link>
			</item>
	<item>
		<title>Pour it on: Study ties coffee to longer life</title>
		<description><![CDATA[Coffee seems to be good for you. Or at least it&#8217;s not bad, say researchers who led the largest-ever study of coffee and health. They found that coffee drinkers seemed a little more likely to live longer than folks who drink no coffee at all. Regular or decaf didn&#8217;t matter. That&#8217;s reassuring because a few [...]]]></description>
		<link>http://lipatorguide.com/pour-it-on-study-ties-coffee-to-longer-life/</link>
			</item>
</channel>
</rss>

